Campbell River Minor Hockey Comox Valley MHA Cowichan Valley  Minor Hockey Gold River Minor Hockey Juan De Fuca Minor Hockey Kerry Park MHA Lake Cowichan Minor Hockey Nanaimo Minor Hockey
Alberni Valley MHA Campbell River MHA Comox Valley MHA Cowichan MHA Gold River MHA Juan De Fuca MHA Kerry Park MHA Lake Cowichan MHA Nanaimo MHA
Oceanside Minor Hockey Peninsula Minor Hockey Powell River Minor Hockey Sooke Minor Hockey Tri Port Minor Hockey Victoria Racquet Club
Oceanside MHA Peninsula MHA Powell River MHA Capital Region Female MHA Sooke MHA Tri Port MHA Victoria MHA Victoria Racquet Club
2022 / 2023 U11 Development Placement Round Schedule
# Date Arena Time Home Score PIM Visitor Score PIM
D11-002 2022-10-01 Naden 10:00 Juan de Fuca B2 11 4 Racquet Club B2 0 4
D11-003 2022-10-01 Weyerhauser 11:00 Alberni Valley 4 6 Victoria A 15 10
D11-004 2022-10-01 CCC 11:30 Cowichan Valley 1 8 Nanaimo A 16 0
D11-005 2022-10-01 Brind Amour 12:45 Campbell River A 5 0 Juan de Fuca A 3 4
D11-006 2022-10-01 McNabb 12:45 Nanaimo B 6 2 Campbell River B 1 8
D11-008 2022-10-01 PR Rink 13:30 Powell River 10 10 Oceanside 4 2
D11-007 2022-10-01 Panorama A 13:30 Peninsula A 4 0 Racquet Club A 3 4
D11-009 2022-10-01 JDF 17:00 Capital Region 0 0 Peninsula B 15 6
D11-001 2022-10-01 Sooke 9:30 Sooke 3 8 Juan de Fuca B1 8 4
D11-012 2022-10-02 Ian Stewart 11:15 Racquet Club B1 13 10 Sooke 1 8
D11-013 2022-10-02 Naden 11:30 Juan de Fuca A 7 2 Victoria A 4 4
D11-010 2022-10-02 Pearkes Gold 9:00 Victoria B 10 0 Capital Region 0 0
D11-011 2022-10-02 Kerry Park 9:30 Kerry Park 3 8 Peninsula B 0 8
D11-014 2022-10-15 Naden 10:00 Juan de Fuca B2 3 10 Kerry Park 8 12
D11-015 2022-10-15 Weyerhauser 10:30 Alberni Valley 8 12 Campbell River B 7 4
D11-017 2022-10-15 Brind Amour 12:45 Campbell River A 19 4 Powell River 1 4
D11-018 2022-10-15 Oak Bay 15:15 Victoria A 0 6 Peninsula A 10 2
D11-020 2022-10-16 Naden 10:00 Juan de Fuca B1 4 4 Cowichan Valley 4 12
D11-021 2022-10-16 Panorama B 10:10 Peninsula B 6 10 Victoria B 0 0
D11-022 2022-10-16 Ian Stewart 11:15 Racquet Club B2 8 4 Capital Region 3 2
D11-023 2022-10-16 Naden 11:30 Juan de Fuca A 7 8 Comox Valley 0 6
D11-024 2022-10-16 Meeker 12:15 Oceanside 3 8 Racquet Club B1 6 12
D11-025 2022-10-16 Brind Amour 12:45 Campbell River B 4 8 Juan de Fuca B2 2 6
D11-019 2022-10-16 Ian Stewart 9:35 Racquet Club A 10 4 Victoria A 0 6
D11-026 2022-10-22 Naden 10:00 Juan de Fuca A 5 2 Racquet Club A 5 4
D11-027 2022-10-22 Kerry Park 11:00 Kerry Park 9 4 Campbell River B 0 6
D11-028 2022-10-22 PR Arena 13:15 Powell River 4 4 Nanaimo A 15 4
D11-029 2022-10-22 Panorama A 13:30 Peninsula A 11 4 Comox Valley 0 8
D11-030 2022-10-22 Oak Bay 15:15 Victoria B 6 2 Racquet Club B2 2 4
D11-032 2022-10-23 Ian Stewart 11:15 Racquet Club B1 12 10 Nanaimo B 2 2
D11-033 2022-10-23 Meeker 12:15 Oceanside 5 2 Juan de Fuca B1 4 4
D11-034 2022-10-23 McNabb 13:00 Nanaimo A 1 8 Campbell River A 7 8
D11-031 2022-10-23 JDF 9:30 Capital Region 1 6 Sooke 13 4
D11-035 2022-10-29 Naden 10:00 Juan de Fuca B1 8 10 Alberni Valley 4 8
D11-036 2022-10-29 CCC 11:30 Cowichan Valley 9 10 Kerry Park 1 6
D11-037 2022-10-29 SC #1 11:45 Comox Valley 4 6 Powell River 3 0
D11-038 2022-10-29 Ian Stewart 12:20 Racquet Club B2 0 0 Peninsula B 10 2
D11-039 2022-10-29 Brind Amour 12:45 Campbell River B 10 2 Capital Region 2 2
D11-040 2022-10-29 McNabb 12:45 Nanaimo A 1 4 Juan de Fuca A 1 4
D11-041 2022-10-29 Ian Stewart 14:00 Racquet Club A 4 0 Campbell River A 13 2
D11-042 2022-10-29 Oak Bay 15:15 Victoria B 3 2 Nanaimo B 4 2
D11-043 2022-10-30 Panorama B 10:10 Peninsula A 0 4 Campbell River A 7 2
D11-044 2022-10-30 Ian Stewart 11:15 Racquet Club B1 8 8 Kerry Park 6 12
D11-016 2022-10-30 SC #1 11:45 Comox Valley 2 6 Victoria A 2 2
D11-045 2022-10-30 Meeker 12:15 Oceanside 5 6 Sooke 1 14
D11-046 2022-10-30 McNabb 13:00 Nanaimo B Juan de Fuca B2
D11-048 2022-11-05 Westhills 10:00 Juan de Fuca A 3 12 Peninsula A 2 20
D11-049 2022-11-05 CCC 11:30 Cowichan Valley 6 10 Racquet Club B1 2 6
D11-051 2022-11-05 McNabb 12:45 Nanaimo A 3 4 Racquet Club A 2 4
D11-050 2022-11-05 Brind Amour 12:45 Campbell River A Comox Valley
D11-052 2022-11-05 PR Rink 13:30 Powell River 22 10 Alberni Valley 4 4
D11-053 2022-11-05 Panorama A 13:30 Peninsula B 5 4 Juan de Fuca B2 0 2
D11-047 2022-11-05 Seaparc 9:30 Sooke 4 8 Racquet Club B2 3 2
D11-055 2022-11-06 Meeker 12:15 Oceanside 4 4 Cowichan Valley 5 14
D11-056 2022-11-06 McNabb 13:00 Nanaimo B 8 10 Alberni Valley 6 2
D11-054 2022-11-06 Pearkes Gold 9:00 Victoria B 1 4 Juan de Fuca B1 7 4